Awards
| YEAR | WINE SHOW | ACHIEVEMENT |
|---|---|---|
| 2022 | Tim Atkin SA Report | 90 Points |
| 2022 | Platter Wine Guide | 4 Stars |
| 2020 | Platter Wine Guide | 4 Stars |
| 2019 | Platter Wine Guide | 4 Stars |
| 2019 | Vitis Vinifera | Gold Medal |
| 2019 | WineMag | 89 Points |
| 2019 | WineMag | Best Value Merlot |
Selected:
R100.00
LE SUEUR WINES
R100.00
TASTE
Soft elegant flavours fills the palate. Fresh dark fruit dominates the taste, plums, cherries, nothing jammy or overly ripe. The wine is balanced and poised with smooth tannins, fruity sweetness and lingering taste.
FOOD PAIRING
This wine will be enjoyed best with friends at any braai, or a roasted veg couscous salad, pizza or your favourite burger.
| YEAR | WINE SHOW | ACHIEVEMENT |
|---|---|---|
| 2022 | Tim Atkin SA Report | 90 Points |
| 2022 | Platter Wine Guide | 4 Stars |
| 2020 | Platter Wine Guide | 4 Stars |
| 2019 | Platter Wine Guide | 4 Stars |
| 2019 | Vitis Vinifera | Gold Medal |
| 2019 | WineMag | 89 Points |
| 2019 | WineMag | Best Value Merlot |
TASTE
Soft elegant flavours fills the palate. Fresh dark fruit dominates the taste, plums, cherries, nothing jammy or overly ripe. The wine is balanced and poised with smooth tannins, fruity sweetness and lingering taste.
FOOD PAIRING
This wine will be enjoyed best with friends at any braai, or a roasted veg couscous salad, pizza or your favourite burger.